Product Details:
Payment & Shipping Terms:
|
Product Name: | Single Cylinder Engine | Model No.: | RD186F |
---|---|---|---|
Engine Type: | Single Cyliner,Vertical,Air-cooled,Four-storke,Direct-injection | Bore Stroke: | 86x70 Mm |
Displacement: | 0.406L | Compression Ratio: | 19 |
Rated Power/Rated Speed: | 5.70/3000 6.3/3600 | The Lowest Speed At Zero Load: | <=1300r/min |
Lubricating System: | Pressure Splashed | Starting System: | Recoil Starter Or Electric Starter |
Rotation Direction: | Anticlockwise | Fuel Tank Capacity: | 5.5L |
Fuel Consumption: | 275.1/3000 281.5/3600 /KW.h | Lube Oil Type: | CD Grade Or SAE 10W-30,15W-40 |
Lube Oil Capacity: | 1.65L | Starting Motor Capacity: | 12V 0.8kW |
Charging Generator Capacity: | 12V 3A | Accumulator Capacity: | 12V 24Ah-36Ah |
Overall Dimensions: | 420×440×495 Mm | Net Weight: | 47 Kg |
High Light: | 36Ah Air Cooled Single Cylinder Diesel Engine,1.65L Cooled Single Cylinder Diesel Engine,1.65L small single cylinder diesel engine |
EURO V Diesel Engine 6.3KW Air Cooled Single Cylinder Diesel Engine Kipor Type
Type | Single-cylinder, vertical, air-cooled, four-stroke, direct injection |
|
Bore× Stroke (mm) | 86×70 | |
Displacement | L | 0.406 |
Compression ratio | 19 | |
Rated power/Rated speed | kW/r/min | 5.70/3000 6.3/3600 |
The lowest speed at zero load | r/min | ≤1300 |
Lubricating system | Pressure splashed | |
Starting system | Recoil starter or Electric starter | |
Rotation direction (face to the output axle) |
Anticlockwise | |
Fuel tank capacity | L | 5.5 |
Fuel consumption | (g/kW.h)/r/min | 275.1/3000 281.5/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |
Lube oil capacity | L | 1.65 |
Starting Motor Capacity | V, kW | 12V 0.8kW |
Charging Generator Capacity | V, A | 12V 3A |
Accumulator Capacity | V, Ah | 12V 36Ah |
Overall dimension(L×W×H) | mm | 420×440×495 |
Dry weight | kg | ≤47 |
Contact Person: jackie
Tel: +8618761526350