|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 5Kva Diesel Generator | Model No.: | RDE6500T |
---|---|---|---|
Power Rate: | 5Kva | Rated Frequency: | 50/60 Hz |
Rated Rotation Speed: | 3000/3600 Rpm | Engine Type: | Single Cyliner |
Structure Type: | Air Cooled | Bore Stroke: | 86x72 |
Displacement: | 0.418L | Starting System: | 12V Electric Starter |
Noise Level: | 72 DB(A)/7m | Overall Dimensions: | 910x530x740 Mm |
Net Weight: | 145 Kg | ||
High Light: | 5KVA Lightweight Portable Generator,145kg Lightweight Portable Generator,5kva lightweight diesel generator |
5Kva Power Lightweight Portable Generator Rated Rotation 3000/3600 r/min
Quieter operation, bigger power
High-efficient combustion system ensures sufficient combustion;
muffler reduces exhaust noise greatly; engine noise is isolated in double structure and absorbed by special lining.
Wide application and wide range capacity can meet all requirements of clients.
Control panel
All operation functions of the generator set are on the control panel, with a digital readable display showing operation time, output voltage and current. Breakers can protect generator set from overload damage.
Lifting hook and transport wheels
Integrated to enable simple and safe loading and transportation.
Rated frequency | Hz | 50 60 |
Rated power | kVA | 4.5 5.0 |
Max. power | kVA | 5.0 5.5 |
Rated voltage | V | 115/230 120/240 |
Rated current | A | 39.1/19.6 41.7/20.8 |
Rated rotation speed | r/min | 3000 3600 |
Pole No. | 2 | |
Phase number | Single phase | |
Excitation mode | Self-exciation and constant voltage(with AVR) | |
Power factor | COS | 1.0 |
Insulation grade | mm | F |
Engine type | RD186FAGET | |
Structure type | Single-cylinder, vertical, 4-stroke, air-cooled, direct-injected |
|
Bore x stroke | mm | 86×72 |
Displacement | L | 0.418 |
Compression ratio | mm | 19 : 1 |
Rated power | kW | 5.7 6.3 |
Lubrication system | Pressure splashed | |
Lube oil brand | Above CD or SAE 10W-30, 15W-40 | |
Lube capacity | L | 1.65 |
Starting system | 12V Electric starter | |
Charging generator capacity | V-Ah | 12V 36Ah |
Fuel consumption ratio | g/kW.h | 275.1 281.5 |
Fuel type | Diesel : 0# (summer), -10# (winter), -35# (chillness) |
Panel type | General panel | |
Output | Receptacle | 2-Single phase |
Output | Connection pole | without |
Nosie level(7m) | dB(A) | 72 |
Fue tank capacity | L | 15 |
Overall dimensions | mm | 910×530×740 |
Net weight | kg | 145 |
Contact Person: jackie
Tel: +8618761526350