Product Details:
Payment & Shipping Terms:
|
Product Name: | 3.8KW Diesel Generator | Model No.: | RDE3500T |
---|---|---|---|
Power Rate: | 3.8KW | Rated Frequency: | 50/60 Hz |
Rated Rotation Speed: | 3000/3600 Rpm | Phase Number: | Single Phase |
Excitation Mode: | Self-exciation And Constant Voltage(with AVR) | Power Factor: | 1.0 Cos |
Insulation Grade: | F Mm | Engine Type: | Single Cyliner |
Structure Type: | Air Cooled | Bore Stroke: | 78*62 |
Displacement: | 0.296L | Fuel Type: | Diesel : 0# (summer), -10# (winter), -35# (chillness) |
Starting System: | Recoil Starter | Noise Level: | 72 DB(A)/7m |
Overall Dimensions: | 830×532×740 Mm | Net Weight: | 140 Kg |
60Hz 3.8KW Portable Silent Generators With Self-exciation and constant voltage(with AVR)
Rated frequency | Hz | 50 60 |
Rated power | kVA | 2.8 3.3 |
Max. power | kVA | 3.2 3.8 |
Rated voltage | V | 115/230 120/240 |
Rated current | A | 24.3/12.2 27.5/13.8 |
Rated rotation speed | r/min | 3000 3600 |
Pole No. | 2 | |
Phase number | Single phase | |
Excitation mode | Self-exciation and constant voltage(with AVR) | |
Power factor | COS | 1.0 |
Insulation grade | mm | F |
Engine type | RD178FGET | |
Structure type | Single-cylinder, vertical, 4-stroke, air-cooled, direct-injected |
|
Bore x stroke | mm | 78×62 |
Displacement | L | 0.296 |
Compression ratio | mm | 20 : 1 |
Rated power | kW | 3.68 4.0 |
Lubrication system | Pressure splashed | |
Lube oil brand | Above CD or SAE 10W-30, 15W-40 | |
Lube capacity | L | 1.1 |
Starting system | 12V Electric starter | |
Charging generator capacity | V-Ah | 12V 36Ah |
Fuel consumption ratio | g/kW.h | 276.1 285.6 |
Fuel type | Diesel : 0# (summer), -10# (winter), -35# (chillness) |
Panel type | General panel | |
Output | Receptacle | 2-Single phase |
Output | Connection pole | without |
Nosie level(7m) | dB(A) | 72 |
Fue tank capacity | L | 15 |
Overall dimensions | mm | 830×532×740 |
Net weight | kg | 140 |
Contact Person: jackie
Tel: +8618761526350