|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Single Cylinder Diesel Engine | Model No.: | RD192FE |
---|---|---|---|
Engine Type: | Single Cyliner,Vertical,Air-cooled,Four-storke,Direct-injection | Bore Stroke: | 92x75mm |
Displacement: | 0.499L | Compression Ratio: | 19.5 |
Rated Power/Rated Speed: | 7.60/3000 8.6/3600 KW/r/min | The Lowest Speed At Zero Load: | <=1300r/min |
Lubricating System: | Pressure Splashed | Starting System: | Electric Starter |
Rotation Direction: | Anticlockwise | Fuel Tank Capacity: | 5.5L |
Fuel Consumption: | 260/3000 270/3600 /KW.h | Lube Oil Type: | CD Grade Or SAE 10W-30,15W-40 |
Lube Oil Capacity: | 1.65L | Starting Motor Capacity: | 12V 1.2kW |
Charging Generator Capacity: | 12V 3A | Accumulator Capacity: | 12V 36Ah |
Overall Dimensions: | 417×440×495 Mm | Net Weight: | 50 Kg |
High Light: | 75mm Small Single Cylinder Diesel Engine,1.2KW Small Single Cylinder Diesel Engine,50kg one cylinder diesel generator |
192FE Air Cooled Single Cylinder Diesel Engine 8.6KW Portable Engine with EPA Certification
Type | Single-cylinder, vertical, air-cooled, four-stroke, direct injection |
|
Bore× Stroke (mm) | 86×70 | |
Displacement | L | 0.406 |
Compression ratio | 19 | |
Rated power/Rated speed | kW/r/min | 5.70/3000 6.3/3600 |
The lowest speed at zero load | r/min | ≤1300 |
Lubricating system | Pressure splashed | |
Starting system | Recoil starter or Electric starter | |
Rotation direction (face to the output axle) |
Anticlockwise | |
Fuel tank capacity | L | 5.5 |
Fuel consumption | (g/kW.h)/r/min | 275.1/3000 281.5/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |
Lube oil capacity | L | 1.65 |
Starting Motor Capacity | V, kW | 12V 0.8kW |
Charging Generator Capacity | V, A | 12V 3A |
Accumulator Capacity | V, Ah | 12V 36Ah |
Overall dimension(L×W×H) | mm | 420×440×495 |
Dry weight | kg | ≤47 |
Contact Person: jackie
Tel: +8618761526350