|
Product Details:
Payment & Shipping Terms:
|
Product Name: | 2KVA Diesel Generator | Model No.: | RGE2500E |
---|---|---|---|
Power Rate: | 2KVA | Rated Frequency: | 50/60 Hz |
Rated Rotation Speed: | 3000/3600 Rpm | Engine Type: | Single-cylinder, 4-stroke,air-cooled, Cylinder Inclined, Overhead Valve |
Structure Type: | Air Cooled | Bore Stroke: | 68*54 |
Displacement: | 0.196L | Starting System: | Recoil Starter |
Noise Level: | 66 DB(A)/7m | Fue Tank Capacity: | 13.5L |
Overall Dimensions: | 590×430×430mm | Net Weight: | 46kg |
High Light: | 2KVA Portable Silent Generators,430mm Portable Silent Generators,430mm mini silent generator for home |
EPA Certificated Portable Silent Generators 46KGS Small Generator Easy Operated
Rated frequency | Hz | 50 60 |
Rated power | kVA | 2.0 2.2 |
Max. power | kVA | 2.2 2.4 |
Rated voltage | V | 115/230 120/240 |
Rated current | A | 17.4/8.7 18.3/9.2 |
Rated rotation speed | r/min | 3000 3600 |
Pole No. | 2 | |
Phase number | Single phase | |
Excitation mode | Self-exciation and constant voltage(with AVR) | |
Power factor | COS | 1.0 |
Insulation grade | mm | F |
Engine type | RG200G | |
Structure type | Single-cylinder, 4-stroke,air-cooled, cylinder inclined, overhead valve | |
Bore x stroke | mm | 68×54 |
Displacement | L | 0.196 |
Compression ratio | mm | 8.5 : 1 |
Rated power | kW | 3.6 4.0 |
Lubrication system | TCI | |
Lube oil brand | Above SF or SAE 10W-30, 15W-40 | |
Lube capacity | L | 0.6 |
Starting system | Recoil starter | |
Fuel consumption ratio | g/kW.h | 395 |
Fuel type | Vehicle lead-free petrol |
Panel type | General panel | |
Output | Receptacle | 2-Single phase |
Output | Connection pole | without |
Nosie level(7m) | dB(A) | 66 |
Fue tank capacity | L | 13.5 |
Overall dimensions | mm | 590×430×430 |
Net weight | kg | 46 |
Contact Person: jackie
Tel: +8618761526350