Product Details:
Payment & Shipping Terms:
|
Product Name: | Single Cylinder Engine | Model No.: | RD2V80 |
---|---|---|---|
Engine Type: | V-twin,Water-cooled,Four-storke,Direct-injection | Bore Stroke: | 80x79mm |
Displacement: | 0.794L | Compression Ratio: | 23 |
Rated Power/Rated Speed: | 12.5/3000, 14.5/3600 KW/r/min | The Lowest Speed At Zero Load: | <=900r/min |
Lubricating System: | Pressure Splashed | Starting System: | Electric Starter |
Rotation Direction: | Anticlockwise | Fuel Type: | 0#,-10#,-20#diesel |
Fuel Consumption: | 285/297 G/KW.h | Lube Oil Type: | CD Grade Or SAE 10W-30,15W-40 |
Lube Oil Capacity: | 2.27L | Starting Motor Capacity: | 12V 1.4kW |
Charging Generator Capacity: | 12V 20A | Battery Capacity: | 12V 60Ah |
Overall Dimensions: | 616x486x528 Mm | Net Weight: | 57.5kg |
High Light: | Direct injection Multi Cylinder Diesel Engine,RD2V80 Multi Cylinder Diesel Engine,V twin four stroke diesel engine |
V-type Twin Cylinder Water-Cooling Diesel Engine With 14kW Rated Power
The V-type twin cylinder water-cooling diesel engine is compact and lightweight, whose rigidity has been greatly enhanced.
It is featured by reliable and stable performance, easy disassembly, and maintenance.
Application of cylinder gear driving device leads to a more compact, precise, and reliable structure.
Features & benefits:
● Firm construction, light weight, improved stiffness and steadiness.
● Steady and reliable performance.
● Voltage stabilization tank parts would decrease the inlet noise.
● The column gear driving is more compact, exact and reliable.
● Vertical shaft or horizontal shaft are optional.
● Electric starter make starting more easily.
● Easy maintenance
Type | V-twin, water-cooled, four-stroke,swirl chamber |
|
Bore× Stroke (mm) | 80×79 | |
Displacement | L | 0.794 |
Compression ratio | 23 | |
Rated power/Rated speed | kW/r/min | 12.5/3000 14.5/3600 |
The lowest speed at zero load | r/min | ≤900 |
Lubricating system | Pressure splashed | |
Starting system | Electric starter | |
Rotation direction (face to the output axle) |
Anticlockwise | |
Fuel type | 0#,-10#,-20# diesel | |
Fuel consumption | (g/kW.h)/r/min | 285/3000, 297/3600 |
Lube oil type | CD grade or SAE 10W-30, 15W-40 | |
Lube oil capacity | L | 2.27 |
Starting Motor Capacity | V, kW | 12V 1.4kW |
Charging Generator Capacity | V, A | 12V 20A |
Battery Capacity | V, Ah | 12V 60Ah |
Overall dimension(L×W×H) | mm | 616×486×528 |
Dry weight | kg | 57.5 |
Contact Person: jackie
Tel: +8618761526350