Product Details:
Payment & Shipping Terms:
|
Product Name: | 2KVA Inverter Generator | Model No.: | RIG2000 |
---|---|---|---|
Power Rate: | 2KVA | Rated Frequency: | 50/60 Hz |
Rated Rotation Speed: | 5000 Rpm | Phase Number: | Single Phase |
Engine Type: | Single Cyliner | Structure Type: | Air Cooled |
Bore Stroke: | 60×40mm | Displacement: | 0.113L |
Starting System: | Recoil Starter | Noise Level: | 62 DB(A)/7m |
Overall Dimensions: | 530×290×430 Mm | Net Weight: | 23 Kg |
High Light: | Single Phase lightweight quiet generator,2KVA lightweight quiet generator,2KVA lightweight diesel generator |
Diesel Small Lightweight Portable Generator 50hz 2kva Generator
Rated frequency | Hz | 50 60 |
Rated power | kVA | 1.8 |
Max. power | kVA | 2.0 |
Rated voltage | V | 230 120/240 |
Rated current | A | 7.8 15/7.5 |
Rated rotation speed | r/min | 5000 |
DC output | 12V-5.0A | |
Power factor | COSΦ | 1 |
Phase number | Single phase |
Engine type | Hz | RG160F |
Structure type | Single cylinder,4-stroke, air cooled,overhead valve | |
Bore×stroke | mm | 60×40 |
Displacement | L | 0.113 |
Compression ratio | 9.1:1 | |
Rated power | kW/(r/min) | 2.3/5000 |
Lube oil brand | Above SF SAE 10W-30,15W-40 | |
Lube capacity | L | 0.4 |
Ignition system | T.C.I | |
Spark plug | CR7HSA | |
Starting system | Recoil starter | |
Fuel type | Vehicle lead-free petrol | |
Lowest fuel consumption | g/KW.h | 420 |
Fuel consumptiom | g/kW.h | 550 |
Fuel tank capacity | L | 4.4 |
Continuous running time(hr)(rated output) | h | 3.3 |
Noise(unload-full load) | dB(A)/7m | 64-69 |
Overall dimensions | mm | 530×290×430 |
Net weight | kg | 23 |
Structure type | Portable, silent |
Contact Person: jackie
Tel: +8618761526350